AS 9120 CERTIFIED
Duplex 2205 / UNS S31803 Pipes & Tubes Manufacturer in India
Leading Dealer of ASTM A 789 Duplex Steel 2205 Pipes, Duplex Steel 2205 / UNS S31803 Seamless Pipes, Duplex Steel Werkstoff nr. 1.4462 Pipes, Duplex Steel UNS S31803 Pipes, Duplex Steel UNS S31803 / 2205 Welded Pipes in India
Bhansali Trade Impex is one of India’s top manufacturers of Duplex 2205 / UNS S31803 Pipes & Tubes. Duplex is utilised all around the world and is constructed of two metal grades. Nickel, chromium, and ferrous are present in significant amounts in the Duplex 2205 Pipe’s composition. In various media, these pipes are resistant to corrosion and erosion. These compounds are neither entirely ferritic nor totally austenitic. Duplex 2205 Tube is simple to construct and machine. These tubes exhibit exceptional resistance to acid pitting, sulphide ion cracking, and crevice corrosion. The duplex stainless steel pipe is made with increased hardness and higher strength.
One piece of steel serves as the construction of the Duplex 2205 Seamless Pipe. It now has greater strength and superior resistance to situations that cause stress. They come in lengths ranging from 4mm to 219mm. A Duplex 2205 Welded Pipe is created by longitudinally or spirally joining steel sections. These pipes have a thickness ranging from 0.5 mm to 20 mm, a maximum length of 1219.2 mm, and are reasonably priced. In some settings, the magnetic characteristics of 2205 Duplex Stainless Pipe are evident. These pipes come with threaded, bevelled, and plain tubing ends.
Why purchase Duplex 2205 / UNS S31803 Pipes & Tubes from us?
We have a large supply of Duplex Steel 2205 Seamless Pipes in stock, and we make sure that deliveries are made on time. The pipe’s ends come in three different styles: plain, threaded, and bevelled. Our Duplex Steel 2205 Welded Pipes can be utilised in high-chloride conditions, such as maritime environments, and processing equipment, which promotes a variety of industry applications. Mail us on naresh@bhansalitrade.com right away to get a free estimate!
Duplex Steel 2205 ERW / EFW Pipes, Duplex Steel Werkstoff nr. 1.4462 Rectangular Pipes, Duplex Steel S31803 Round Pipes, ASTM A790 Duplex Steel UNS S31803 Polished Pipes, Duplex Steel UNS 2205 Hollow Pipes Stockist & Exporters
The dual phase microstructure of ASTM A790 Duplex 2205 Round Pipes, which is made up of about equal parts austenitic and ferrite, is what makes them distinctive. WNR 1.4462 Duplex stainless steel typically has a yield strength twice as great as austenitic stainless steel.
In caustic conditions as well as in high pressure and temperature systems, the SA 789 Alloy 2205 Pipe performs well. Schedules for these pipes range from sch 5 to sch 160. Duplex 2205 Pipe made to ASTM A790 standards are precise and used in delicate applications. These pipes are extremely dependable and are simple to maintain for extended periods of time.
Check ASME B36.19M Duplex Stainless Steel Pipe id o.d. chart in inches, Schedules & Specification
Pipe Standard | AISI, DIN, EN, GB, JIS, ASTM, ASME |
---|---|
Seamless Pipe Outer Diameter | 6.00 MM OD up – 250 MM OD, Sizes up to 12 Inch NB |
Welded Pipes sizes | 5.0 MM – 1219.2 MM |
EFW Pipes size | 5.0 MM to 1219.2 MM |
Pipe Thickness | 0.3MM to 50 MM |
Size | 3.35 – 101.6 MM OD, 15 – 150 NB Inch |
Size | 6.35 – 152 MM outer diameter |
wall thickness | 0.020 inch to 0.220inch |
Schedule | Schedule 5, 10, 40, 80, 80S, 160, XXS, XS Duplex 2205 Pipe Supplier |
Finish | Annealedand Pickled, Polished, Mirror finish, Bright and Annealed, MF, NO.1, NO.4, 2B, BA, HL, 8K, etc |
Form | Straight Pipes, Round, Rectangular, Hydraulic, Square, Coiled, U Shape, Hollow etc. |
Pipe Length | Single Random, Double Random, Standard & Cut length |
End | Plain End, Beveled End, Treaded Pipe. |
Tubes Types | Alloy 2205 Seamless, ERW, EFW, Welded, Fabricated, CDW, DOM, CEW Pipes |
Pipe Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Boiler, Heatexchanger, Oil Tube, Gas Tube and Fluid Tube |
Duplex 2205/UNS S31803 Seamless Pipe Chemical Structure
Carbon | Nitrogen | Phosphorus | Silicon | Manganese | Molybdenum | Iron | Chromium | Sulfur | Nickel |
1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
22cr Duplex Pipe Mechanical Strength
Density | Melting Point | Yield Strength | Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C | Psi – 80000, MPa – 550 | Psi – 116000, MPa – 800 | 15 % |
Duplex 2205/UNS S31803 Welded Pipe Equivalent
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 Pipe | 1.4462 / 1.4462 | S31803 / S32205 |
UNS S31803 Pipes and Tubes Sizes
Pipe Outer Diameter in mm | Pipe Wall Thickness in mm | inches | Schedule | Kg/m |
---|---|---|---|---|
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Duplex 2205 Tube Weight Chart
NPS | Outside diameter | Wall thickness (WT) | weights | weight | |||
Inch | MM | Inch | MM | Schedule | kg / M | Lb /feer | |
1/2 | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1 | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
3/4 | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2 | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3 | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
4 | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6 | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8 | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10 | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12 | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14 | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18 | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20 | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24 | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30 | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36 | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42 | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48 | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Oil & Gas Industry
Chemical Industry
Nuclear Plants
Ship Building
Pharmaceutical Industry
Other Related Products
- 202 Stainless Steel Pipes & Tubes
- 304 Stainless Steel Pipes & Tubes
- 310 Stainless Steel Pipes & Tubes
- 316 Stainless Steel Pipes & Tubes
- 316Ti Stainless Steel Pipes & Tubes
- 317 Stainless Steel Pipes & Tubes
- 321 Stainless Steel Pipes & Tubes
- 347/347H Stainless Steel Pipes & Tubes
- 409 Stainless Steel Pipes & Tubes
- 446 Stainless Steel Pipes & Tubes
- 904L Stainless Steel Pipes & Tubes
- SMO 254/UNS S31254 Pipes & Tubes
- Hastelloy C22 Pipes & Tubes
- Hastelloy C276 Pipes & Tubes
- Inconel 600 Pipes & Tubes
- Inconel 625 Pipes & Tubes
- Incoloy 800 Pipes & Tubes
- Incoloy 825 Pipes & Tubes
- Monel 400/K500 Pipes & Tubes
- Nickel 200 / 201 Pipes & Tubes
- Alloy 20 Pipes & Tubes
- Duplex 2205 / UNS S31803 Pipes & Tubes
- Super Duplex 2507 / UNS S32750 Pipes & Tubes
- Super Duplex Zeron 100 / UNS S32760 Pipes & Tubes
- Titanium Gr 1 Pipes & Tubes
- Titanium Gr 2 Pipes & Tubes
- Titanium Gr 5 Pipes & Tubes
- Titanium Gr 7 Pipes & Tubes
- Titanium Gr 9 Pipes & Tubes
- Aluminium 6061 Pipes & Tubes
- Aluminium 6063 Pipes & Tubes
- Aluminium 6082 Pipes & Tubes
- Aluminium 6351 Pipes & Tubes
- Aluminium 7075 Pipes & Tubes
We supply Duplex 2205 / UNS S31803 Pipes & Tubes in following Cities
Kolkata, Baroda, Visakhapatna uala Lumpur, La Victoria, Dammam, Brisbane, Muscat, Hong Kong, Doha, Petaling Jaya, Faridabad, Rio de Janeiro, Haryana, New Delhi, Milan, Melbourne, Los Angeles, Seoul, Gimhae-si, Lagos, Noida, Howrah, Kuwait City, London, Bhopal, Vung Tau, Dubai, Gurgaon, Calgary, Granada, Moscow, Surat, Port-of-Spain, Ulsan, Edmonton, Caracas, Sharjah, Algiers, Navi Mumbai, Istanbul, Ahvaz, Jeddah, Atyrau, Vadodara, Colombo, Hanoi, Chiyoda, Bogota, Ho Chi Minh City, Dallas, Mumbai, Ahmedabad, Lahore, Jamshedpur, Ankara, Secunderabad, Nashik, Ludhiana, Indore, Karachi, Manama, Hyderabad, Busan, Rajkot, Singapore, Montreal, Tehran, Ernakulam, Abu Dhabi, Perth, Bengaluru, Thane, Pimpri-Chinchwad, New York, Houston, Jakarta, Toronto, Thiruvananthapuram, Pune, Al Jubail, Courbevoie, Aberdeen, Bangkok, Al Khobar, Madrid, Geoje-si, Sydney, Coimbatore, Jaipur, Chennai, Mexico City, Santiago, Chandigarh, Riyadh, Cairo, Ranchi, Kanpur, Nagpur
We supply Duplex 2205 / UNS S31803 Pipes & Tubes in following Countries
Japan, Taiwan, Peru, Ecuador, Ghana, Netherlands, Bulgaria, Namibia, Philippines, Belarus, Ukraine, Puerto Rico, Ireland, Kazakhstan, Chile, Iran, Russia, Azerbaijan, Zimbabwe, Turkey, Austria, Vietnam, Italy, Malaysia, Australia, Mongolia, India, Bhutan, Pakistan, Nigeria, Finland, Estonia, Hungary, United Kingdom, Brazil, Lithuania, Oman, Colombia, Morocco, Iraq, Yemen, South Africa, Costa Rica, Thailand, Canada, Tibet, Greece, Venezuela, New Zealand, Portugal, Norway, Trinidad & Tobago, Tunisia, China, Nigeria, Egypt, France, Nepal, Hong Kong, Spain, South Korea, Czech Republic, Bangladesh, Sri Lanka, Macau, Kenya, Romania, Poland, Mexico, Jordan, Libya, Belgium, Afghanistan, Algeria, Israel, United Arab Emirates, United States, Croatia, Germany, Bolivia, Gabon, Singapore, Serbia, Lebanon, Switzerland, Saudi Arabia, Argentina, Slovakia, Sweden, Kuwait, Qatar, Indonesia, Denmark, Bahrain, Chile, Angola, Gambia
Pipes & Tubes
Stainless Steel Pipes
- 202 Stainless Steel Pipes & Tubes
- 304 Stainless Steel Pipes & Tubes
- 310 Stainless Steel Pipes & Tubes
- 316 Stainless Steel Pipes & Tubes
- 316Ti Stainless Steel Pipes & Tubes
- 317 Stainless Steel Pipes & Tubes
- 321 Stainless Steel Pipes & Tubes
- 347/347H Stainless Steel Pipes & Tubes
- 409 Stainless Steel Pipes & Tubes
- 446 Stainless Steel Pipes & Tubes
- 904L Stainless Steel Pipes & Tubes
SMO 254 Pipes & Tubes
High Nickel Alloy Pipes
- Hastelloy C22 Pipes & Tubes
- Hastelloy C276 Pipes & Tubes
- Inconel 600 Pipes & Tubes
- Inconel 625 Pipes & Tubes
- Incoloy 800 Pipes & Tubes
- Incoloy 825 Pipes & Tubes
- Monel 400/K500 Pipes & Tubes
- Nickel 200 / 201 Pipes & Tubes
- Alloy 20 Pipes & Tubes
Duplex & Super Duplex Steel Pipes
- Duplex 2205 / UNS S31803 Pipes & Tubes
- Super Duplex 2507 / UNS S32750 Pipes & Tubes
- Super Duplex Zeron 100 / UNS S32760 Pipes & Tubes
Titanium Pipes & Tubes
- Titanium Gr 1 Pipes & Tubes
- Titanium Gr 2 Pipes & Tubes
- Titanium Gr 5 Pipes & Tubes
- Titanium Gr 7 Pipes & Tubes
- Titanium Gr 9 Pipes & Tubes