AS 9120 CERTIFIED
Incoloy 825 Pipes & Tubes Manufacturer in India
Incoloy 825 Seamless Pipe, Incoloy Alloy 825 Pipes, Incoloy N08825 Pipes, ASME SB 423 Alloy 825 Seamless Pipes, Nickel Alloy 825 Pipes Exporter, Alloy 2.4858 Pipes, Inconel 825 Pipes Manufacturer in Mumbai, India
Bhansali Trade Impex is one of the top Inconel 825 Pipe and Tubes Manufacturer, Supplier Stockist & Exporter in India. A combination of nickel and chromium from alloys with superior tensile strength and oxidation with carbonization qualities is used to create Incoloy 825 Seamless Pipe (UNS N08825). A nickel-iron alloy with some chromium, Incoloy 825H Welded Pipe (UNS N08810) is a member of the 825 series alloy family. The pipes are made of the Incoloy 825HT (UNS N08811) alloy, which uses crawl-controlled high voltage pressure as a result of the 825H structure’s combined effect with its resistance to mechanical and thermal treatment.
The Inconel 825 Pipes that we will deliver to our clients are of the highest calibre. These Inconel 825 Seamless Pipe are put through a number of tests, including the pitting test, chemical test, and flattering test. We can cross-reference to the majority of international standards and can fulfil the majority of ASME, ASTM, and other specifications. At the most affordable costs, we provide Incoloy pipes and tubes in standard specifications.
Why purchase Inconel 825 Cold Rolled Coiled Pipes & Tubes from us?
Offer an email to naresh@bhansalitrade.com if you’re looking to purchase Incoloy 825 capillary tubes or Incoloy 825 seamless tubes at the lowest price in India. We’ll send you a free quote and the most current price for these materials, together with inspection and delivery information. The great strength, superior finish, and long life of these Pipes & Tubes are all a result of the metals used in Inconel 825. We provide formable, high-strength, boron, and weather-demanding steels in our product line.
Inconel 825 Pipe, Alloy 825 Seamless Pipes, Inconel UNS N08825 Pipe, Inconel 825 Pipes, Inconel 825 Pipes, Inconel Alloy 825 Welded Tube, Inconel Alloy 825 Seamless Pipe, UNS N08825 Welded Pipes Supplier and Dealer.
Chromium-, iron-, and nickel-iron-based austenitic materials make up Inconel 825 pipes. The development and production of Inconel pipes aims to increase their resistance to acid assault, particularly sulfuric acid. As a result, the durability and general corrosion resistance of this Incoloy UNS N08825 Welded Pipe are good. Additionally, it is resistant to pitting and crevice corrosion in chemical-rich industrial environments. Additionally, Inconel pipes successfully withstand nitric acid, phosphoric acid, and numerous other acids. Niobium is included in Inconel UNS N08825 Pipe for stabilisation against sensitization. According to customer need, Inconel Pipes are offered in a variety of forms, dimensions, and volumes.
Specification of Inconel 825 Pipes & Tubes
ASTM Specification | ASTM B423 / ASME SB 423, ASTM B705/ ASME SB 705, UNS 8825 Pipe |
---|---|
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
ASTM B423 Inconel 825 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
UNS N08825 Welded Pipe Size | 5.0 – 1219.2 mm |
Inconel WERKSTOFF NR. 2.4858 EFW Pipe size | 5.0 – 1219.2 mm |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg., |
825 Inconel Pipe Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
Inconel 825 pipe Length | Double Random, Single Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Inconel 825 are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Type of 825 Alloy Pipe | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Inconel 825 |
Inconel 825 pipe End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Marking on Alloy 825 Pipe | All ASTM B423 Inconel 825 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application of Inconel 825 pipe | Dairy Pipe, Oil Pipe, Gas Pipe, Fluid Pipe, Boiler Pipe for Chemical Industry |
Inconel Pipe 825 Chemical Composition
Grade | C | Mn | Si | Fe | S | Cr | Cu | Ti | |
825 | min. | – | – | – | 22.0 | – | 19.5 | 1.5 | 0.6 |
max. | 0.05 | 1.0 | 0.5 | – | 0.015 | 23.5 | 3.0 | 1.2 |
Inconel Pipe 825 Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
825 | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa –220 | 30 | – | – |
Equivalent Grades for Inconel Pipes 825
Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
BS | En | No | AFNOR | ||||
Inconel 825 | N08825 | NA 16 | NiCr21Mo | 2.4858 | NFE30C20DUM | ЭП703 | NCF 825 |
Inconel 825 Pipes Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Oil & Gas Industry
Chemical Industry
Nuclear Plants
Ship Building
Pharmaceutical Industry
Other Related Products
- 202 Stainless Steel Pipes & Tubes
- 304 Stainless Steel Pipes & Tubes
- 310 Stainless Steel Pipes & Tubes
- 316 Stainless Steel Pipes & Tubes
- 316Ti Stainless Steel Pipes & Tubes
- 317 Stainless Steel Pipes & Tubes
- 321 Stainless Steel Pipes & Tubes
- 347/347H Stainless Steel Pipes & Tubes
- 409 Stainless Steel Pipes & Tubes
- 446 Stainless Steel Pipes & Tubes
- 904L Stainless Steel Pipes & Tubes
- SMO 254/UNS S31254 Pipes & Tubes
- Hastelloy C22 Pipes & Tubes
- Hastelloy C276 Pipes & Tubes
- Inconel 600 Pipes & Tubes
- Inconel 625 Pipes & Tubes
- Incoloy 800 Pipes & Tubes
- Incoloy 825 Pipes & Tubes
- Monel 400/K500 Pipes & Tubes
- Nickel 200 / 201 Pipes & Tubes
- Alloy 20 Pipes & Tubes
- Duplex 2205 / UNS S31803 Pipes & Tubes
- Super Duplex 2507 / UNS S32750 Pipes & Tubes
- Super Duplex Zeron 100 / UNS S32760 Pipes & Tubes
- Titanium Gr 1 Pipes & Tubes
- Titanium Gr 2 Pipes & Tubes
- Titanium Gr 5 Pipes & Tubes
- Titanium Gr 7 Pipes & Tubes
- Titanium Gr 9 Pipes & Tubes
- Aluminium 6061 Pipes & Tubes
- Aluminium 6063 Pipes & Tubes
- Aluminium 6082 Pipes & Tubes
- Aluminium 6351 Pipes & Tubes
- Aluminium 7075 Pipes & Tubes
We supply Inconel 825 Pipes & Tubes in following Cities
Kolkata, Baroda, Visakhapatna uala Lumpur, La Victoria, Dammam, Brisbane, Muscat, Hong Kong, Doha, Petaling Jaya, Faridabad, Rio de Janeiro, Haryana, New Delhi, Milan, Melbourne, Los Angeles, Seoul, Gimhae-si, Lagos, Noida, Howrah, Kuwait City, London, Bhopal, Vung Tau, Dubai, Gurgaon, Calgary, Granada, Moscow, Surat, Port-of-Spain, Ulsan, Edmonton, Caracas, Sharjah, Algiers, Navi Mumbai, Istanbul, Ahvaz, Jeddah, Atyrau, Vadodara, Colombo, Hanoi, Chiyoda, Bogota, Ho Chi Minh City, Dallas, Mumbai, Ahmedabad, Lahore, Jamshedpur, Ankara, Secunderabad, Nashik, Ludhiana, Indore, Karachi, Manama, Hyderabad, Busan, Rajkot, Singapore, Montreal, Tehran, Ernakulam, Abu Dhabi, Perth, Bengaluru, Thane, Pimpri-Chinchwad, New York, Houston, Jakarta, Toronto, Thiruvananthapuram, Pune, Al Jubail, Courbevoie, Aberdeen, Bangkok, Al Khobar, Madrid, Geoje-si, Sydney, Coimbatore, Jaipur, Chennai, Mexico City, Santiago, Chandigarh, Riyadh, Cairo, Ranchi, Kanpur, Nagpur
We supply Inconel 825 Pipes & Tubes in following Countries
Japan, Taiwan, Peru, Ecuador, Ghana, Netherlands, Bulgaria, Namibia, Philippines, Belarus, Ukraine, Puerto Rico, Ireland, Kazakhstan, Chile, Iran, Russia, Azerbaijan, Zimbabwe, Turkey, Austria, Vietnam, Italy, Malaysia, Australia, Mongolia, India, Bhutan, Pakistan, Nigeria, Finland, Estonia, Hungary, United Kingdom, Brazil, Lithuania, Oman, Colombia, Morocco, Iraq, Yemen, South Africa, Costa Rica, Thailand, Canada, Tibet, Greece, Venezuela, New Zealand, Portugal, Norway, Trinidad & Tobago, Tunisia, China, Nigeria, Egypt, France, Nepal, Hong Kong, Spain, South Korea, Czech Republic, Bangladesh, Sri Lanka, Macau, Kenya, Romania, Poland, Mexico, Jordan, Libya, Belgium, Afghanistan, Algeria, Israel, United Arab Emirates, United States, Croatia, Germany, Bolivia, Gabon, Singapore, Serbia, Lebanon, Switzerland, Saudi Arabia, Argentina, Slovakia, Sweden, Kuwait, Qatar, Indonesia, Denmark, Bahrain, Chile, Angola, Gambia
Pipes & Tubes
Stainless Steel Pipes
- 202 Stainless Steel Pipes & Tubes
- 304 Stainless Steel Pipes & Tubes
- 310 Stainless Steel Pipes & Tubes
- 316 Stainless Steel Pipes & Tubes
- 316Ti Stainless Steel Pipes & Tubes
- 317 Stainless Steel Pipes & Tubes
- 321 Stainless Steel Pipes & Tubes
- 347/347H Stainless Steel Pipes & Tubes
- 409 Stainless Steel Pipes & Tubes
- 446 Stainless Steel Pipes & Tubes
- 904L Stainless Steel Pipes & Tubes
SMO 254 Pipes & Tubes
High Nickel Alloy Pipes
- Hastelloy C22 Pipes & Tubes
- Hastelloy C276 Pipes & Tubes
- Inconel 600 Pipes & Tubes
- Inconel 625 Pipes & Tubes
- Incoloy 800 Pipes & Tubes
- Incoloy 825 Pipes & Tubes
- Monel 400/K500 Pipes & Tubes
- Nickel 200 / 201 Pipes & Tubes
- Alloy 20 Pipes & Tubes
Duplex & Super Duplex Steel Pipes
- Duplex 2205 / UNS S31803 Pipes & Tubes
- Super Duplex 2507 / UNS S32750 Pipes & Tubes
- Super Duplex Zeron 100 / UNS S32760 Pipes & Tubes
Titanium Pipes & Tubes
- Titanium Gr 1 Pipes & Tubes
- Titanium Gr 2 Pipes & Tubes
- Titanium Gr 5 Pipes & Tubes
- Titanium Gr 7 Pipes & Tubes
- Titanium Gr 9 Pipes & Tubes